|
Purchase History for Wisdom of the Fallen Star | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/10/22 | Shevil | * Terror of Luclin | 260.00 |
02/09/22 | Zzzz-fizzles | * Terror of Luclin | 50.00 |
02/22/22 | Phartos | * Terror of Luclin | 50.00 |
02/22/22 | Sigrit | * Terror of Luclin | 50.00 |
03/01/22 | Zzzzz Benudan | * Terror of Luclin | 80.00 |
03/01/22 | Mdala | * Terror of Luclin | 80.00 |
03/28/22 | Zzzz-nekkroh | * Terror of Luclin | 10.00 |
04/03/22 | Kalann | * Terror of Luclin | 30.00 |
07/17/22 | Zzzzz-canadwen | * Terror of Luclin | 10.00 |
08/14/22 | Aaragonn | * Terror of Luclin | 10.00 |
08/14/22 | Sarryn | * Terror of Luclin | 10.00 |
08/14/22 | Drewie | * Terror of Luclin | 10.00 |
08/22/22 | Lokes | * Terror of Luclin | 10.00 |
09/05/22 | Blaastem | * Terror of Luclin | 10.00 |
09/26/22 | Flemish | * Terror of Luclin | 10.00 |
10/03/22 | Kardin | * Terror of Luclin | 10.00 |
10/09/22 | Angely | * Terror of Luclin | 10.00 |
01/15/23 | Zzzzz-sharthisa | * Night of Shadows | 10.00 |
... found 18 item(s) |