|
Purchase History for Tusk of Frost | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/31/21 | Phartos | * Claws of Veeshan | 10.00 |
10/24/21 | Yinla | * Terror of Luclin | 10.00 |
08/22/21 | Zzzz-fizzles | * Claws of Veeshan | 10.00 |
07/26/21 | Zzzz-illisos | * Claws of Veeshan | 10.00 |
07/18/21 | Shevil | * Claws of Veeshan | 10.00 |
06/01/21 | Mdala | * Claws of Veeshan | 10.00 |
05/12/21 | Charla | * Claws of Veeshan | 10.00 |
04/18/21 | Zzzz Ankondoo | * Claws of Veeshan | 20.00 |
04/05/21 | Ashney | * Claws of Veeshan | 50.00 |
02/15/21 | Aaragonn | * Claws of Veeshan | 10.00 |
... found 10 item(s) |