|
Purchase History for Frigid Runic Sword | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/09/21 | Sanae | * Claws of Veeshan | 10.00 |
09/26/21 | Zzzz-chords | * Claws of Veeshan | 10.00 |
09/05/21 | Zzz-iikii | * Claws of Veeshan | 10.00 |
08/15/21 | Zzzz-nekkroh | * Claws of Veeshan | 10.00 |
08/08/21 | Zzzz Ankondoo | * Claws of Veeshan | 10.00 |
08/03/21 | Aluane | * Claws of Veeshan | 10.00 |
08/03/21 | Froderic | * Claws of Veeshan | 10.00 |
06/08/21 | Aaragonn | * Claws of Veeshan | 10.00 |
06/02/21 | Zzzzz Chandra | * Claws of Veeshan | 10.00 |
04/11/21 | Zzzz-rathof | * Claws of Veeshan | 10.00 |
01/17/21 | Mohan | * Claws of Veeshan | 40.00 |
01/10/21 | Zaph | * Claws of Veeshan | 100.00 |
... found 12 item(s) |