|
Purchase History for Zieri's Shawl of Compassion | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/01/22 | Zzzz-fizzles | * Claws of Veeshan | 10.00 |
11/22/21 | Feochadan | * Claws of Veeshan | 10.00 |
09/26/21 | Elrusion | * Claws of Veeshan | 10.00 |
09/20/21 | Bolien | * Claws of Veeshan | 10.00 |
09/05/21 | Zzzz-chords | * Claws of Veeshan | 10.00 |
08/22/21 | Drewie | * Claws of Veeshan | 10.00 |
08/09/21 | Zzizz | * Claws of Veeshan | 10.00 |
08/02/21 | Blaastem | * Claws of Veeshan | 10.00 |
07/12/21 | Shevil | * Claws of Veeshan | 10.00 |
07/12/21 | Sarryn | * Claws of Veeshan | 10.00 |
06/09/21 | Zzzz-nekkroh | * Claws of Veeshan | 70.00 |
05/17/21 | Sigrit | * Claws of Veeshan | 100.00 |
... found 12 item(s) |