|
Purchase History for Nintal's Intricate Buckler | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/02/21 | Aurelio | * Claws of Veeshan | 10.00 |
07/12/21 | Cokkie | * Claws of Veeshan | 20.00 |
10/11/21 | Elrusion | * Claws of Veeshan | 10.00 |
01/11/22 | Feochadan | * Claws of Veeshan | 30.00 |
09/05/21 | Irrarr | * Claws of Veeshan | 10.00 |
07/27/21 | Zzz-iikii | * Claws of Veeshan | 10.00 |
08/22/21 | Zzz-iikii | * Claws of Veeshan | 10.00 |
01/23/22 | Zzzz Ankondoo | * Terror of Luclin | 10.00 |
10/19/21 | Zzzz-illisos | * Claws of Veeshan | 10.00 |
08/22/21 | Zzzz-nekkroh | * Claws of Veeshan | 10.00 |
11/22/21 | Zzzzz Lodbrok | * Claws of Veeshan | 10.00 |
... found 11 item(s) |