|
Purchase History for Scepter of the Banished | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/11/22 | Zzzz Ztaabi | * Claws of Veeshan | 10.00 |
10/26/21 | Asparux | * Claws of Veeshan | 10.00 |
10/11/21 | Blaastem | * Claws of Veeshan | 10.00 |
08/24/21 | Korlax | * Claws of Veeshan | 10.00 |
08/09/21 | Zzzz Ankondoo | * Claws of Veeshan | 10.00 |
07/27/21 | Zunar | * Claws of Veeshan | 10.00 |
07/19/21 | Zzzz Daze | * Claws of Veeshan | 10.00 |
06/29/21 | Khoros | * Claws of Veeshan | 10.00 |
06/29/21 | Zzzz Ankondoo | * Claws of Veeshan | 10.00 |
05/10/21 | Klerick | * Claws of Veeshan | 10.00 |
05/10/21 | Froderic | * Claws of Veeshan | 10.00 |
04/12/21 | Aaragonn | * Claws of Veeshan | 10.00 |
03/21/21 | Zzizz | * Claws of Veeshan | 10.00 |
02/14/21 | Zzzzz Chandra | * Claws of Veeshan | 10.00 |
02/07/21 | Zzzz-rathof | * Claws of Veeshan | 10.00 |
... found 15 item(s) |