|
Purchase History for Ganzito's Crystal Ring | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/28/21 | Sarryn | * Claws of Veeshan | 10.00 |
09/07/21 | Drewie | * Claws of Veeshan | 10.00 |
08/30/21 | Mdala | * Claws of Veeshan | 150.00 |
08/23/21 | Zzzz-illisos | * Claws of Veeshan | 10.00 |
08/09/21 | Zzizz | * Claws of Veeshan | 10.00 |
07/12/21 | Zzzz-fizzles | * Claws of Veeshan | 160.00 |
07/12/21 | Blaastem | * Claws of Veeshan | 160.00 |
07/12/21 | Elrusion | * Claws of Veeshan | 30.00 |
07/12/21 | Zzz-iikii | * Claws of Veeshan | 150.00 |
06/27/21 | Sarryn | * Claws of Veeshan | 120.00 |
06/20/21 | Aurelio | * Claws of Veeshan | 360.00 |
... found 11 item(s) |