|
Purchase History for Frosted Scale | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/31/21 | Asgaul | * Claws of Veeshan | 20.00 |
10/03/21 | Feochadan | * Claws of Veeshan | 10.00 |
09/26/21 | Zzzz-bodemus | * Claws of Veeshan | 10.00 |
09/21/21 | Zzzz-fizzles | * Claws of Veeshan | 10.00 |
09/12/21 | Zzzz-ryleigh | * Claws of Veeshan | 10.00 |
08/29/21 | Suri | * Claws of Veeshan | 10.00 |
08/29/21 | Zzzzz-canadwen | * Claws of Veeshan | 10.00 |
07/18/21 | Kalann | * Claws of Veeshan | 10.00 |
07/04/21 | Sarryn | * Claws of Veeshan | 10.00 |
06/08/21 | Angely | * Claws of Veeshan | 10.00 |
06/08/21 | Aaragonn | * Claws of Veeshan | 10.00 |
06/01/21 | Zzzz Ankondoo | * Claws of Veeshan | 10.00 |
05/18/21 | Zzzz Grovetender | * Claws of Veeshan | 50.00 |
05/12/21 | Zzzz-nekkroh | * Claws of Veeshan | 50.00 |
04/06/21 | Kardin | * Claws of Veeshan | 10.00 |
03/30/21 | Mdala | * Claws of Veeshan | 100.00 |
03/23/21 | Sigrit | * Claws of Veeshan | 100.00 |
03/07/21 | Zzzz-illisos | * Claws of Veeshan | 80.00 |
... found 18 item(s) |