|
Purchase History for Frozen Fate | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/04/21 | Zzzz Daze | * Torment of Velious | 120.00 |
01/04/21 | Daktarr | * Torment of Velious | 200.00 |
01/04/21 | Zzzz-rathof | * Torment of Velious | 100.00 |
10/27/20 | Daktarr | * Torment of Velious | 150.00 |
10/27/20 | Phartos | * Torment of Velious | 115.00 |
10/13/20 | Zzzz-feth | * Torment of Velious | 120.00 |
10/13/20 | Zzz-astralwiz | * Torment of Velious | 120.00 |
10/13/20 | Phartos | * Torment of Velious | 105.00 |
10/06/20 | Zaph | * Torment of Velious | 250.00 |
10/06/20 | Zzzz-rathof | * Torment of Velious | 120.00 |
10/06/20 | Zzzz Daze | * Torment of Velious | 150.00 |
10/06/20 | Phartos | * Torment of Velious | 100.00 |
09/29/20 | Phartos | * Torment of Velious | 250.00 |
09/29/20 | Daktarr | * Torment of Velious | 250.00 |
09/22/20 | Daktarr | * Torment of Velious | 200.00 |
09/22/20 | Charla | * Torment of Velious | 200.00 |
... found 16 item(s) |