|
Purchase History for Godshard | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/11/20 | Feochadan | * Torment of Velious | 5.00 |
09/27/20 | Blaastem | * Torment of Velious | 5.00 |
09/27/20 | Zzzz-rathof | * Torment of Velious | 10.00 |
08/31/20 | Dudalous | * Torment of Velious | 10.00 |
07/26/20 | Fidden | * Torment of Velious | 10.00 |
07/05/20 | Ragbert | * Torment of Velious | 5.00 |
07/05/20 | Shevil | * Torment of Velious | 10.00 |
05/31/20 | Aaragonn | * Torment of Velious | 5.00 |
05/24/20 | Shevil | * Torment of Velious | 15.00 |
05/17/20 | Mdala | * Torment of Velious | 20.00 |
04/22/20 | Zzz-astralwiz | * Torment of Velious | 5.00 |
... found 11 item(s) |