|
Purchase History for Velium Ring of Destruction | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/06/20 | Zzzz-mizar | * Torment of Velious | 10.00 |
10/18/20 | Aurelio | * Torment of Velious | 5.00 |
10/05/20 | Zzzz-fizzles | * Torment of Velious | 10.00 |
10/05/20 | Klerick | * Torment of Velious | 10.00 |
08/24/20 | Zzzz-feth | * Torment of Velious | 5.00 |
08/24/20 | Actael | * Torment of Velious | 5.00 |
08/09/20 | Zzzz Pfaffe | * Torment of Velious | 10.00 |
08/02/20 | Kardin | * Torment of Velious | 5.00 |
07/26/20 | Angely | * Torment of Velious | 5.00 |
07/19/20 | Zzzz Rhadamanthys | * Torment of Velious | 50.00 |
07/12/20 | Ragbert | * Torment of Velious | 60.00 |
07/05/20 | Blaastem | * Torment of Velious | 100.00 |
06/29/20 | Zzzz-fizzles | * Torment of Velious | 200.00 |
06/22/20 | Zzzz Grovetender | * Torment of Velious | 105.00 |
05/24/20 | Zzzzz Chandra | * Torment of Velious | 350.00 |
04/22/20 | Mdala | * Torment of Velious | 550.00 |
... found 16 item(s) |