|
Purchase History for Dusk Shroud | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/10/20 | Zzzz Matrak | * Torment of Velious | 5.00 |
09/22/20 | Froderic | * Torment of Velious | 10.00 |
09/22/20 | Sarryn | * Torment of Velious | 10.00 |
09/02/20 | Mdala | * Torment of Velious | 10.00 |
08/16/20 | Daktarr | * Torment of Velious | 10.00 |
07/29/20 | Klerick | * Torment of Velious | 10.00 |
07/29/20 | Zzzz Pfaffe | * Torment of Velious | 10.00 |
07/29/20 | Zunar | * Torment of Velious | 10.00 |
07/08/20 | Sigrit | * Torment of Velious | 5.00 |
06/30/20 | Zzzz-fizzles | * Torment of Velious | 5.00 |
06/23/20 | Zzzz-feth | * Torment of Velious | 5.00 |
05/26/20 | Zzzz Grek | * Torment of Velious | 20.00 |
03/09/20 | Zzzz-fizzles | * Torment of Velious | 5.00 |
... found 13 item(s) |