|
Purchase History for Drop of Wildfire Blood | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/06/20 | Shevil | * Torment of Velious | 5.00 |
05/06/20 | Aaragonn | * Torment of Velious | 5.00 |
12/15/19 | Santrigan | * Gnome Memorial Mountain | 35.00 |
08/04/19 | Zzzzsharthisa | * The Burning Lands | 5.00 |
07/21/19 | Blaastem | * The Burning Lands | 100.00 |
07/07/19 | Mdala | * The Burning Lands | 70.00 |
06/30/19 | Fidden | * Gnome Memorial Mountain | 70.00 |
06/03/19 | Zzzz-wildaanie | * The Burning Lands | 300.00 |
... found 8 item(s) |