|
Purchase History for Claws of the Griffin | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/01/20 | Zzzz Grek | * Torment of Velious | 10.00 |
11/02/20 | Dudalous | * Torment of Velious | 10.00 |
10/25/20 | Zzzz Khen | * Torment of Velious | 10.00 |
10/04/20 | Zzzz Rhadamanthys | * Torment of Velious | 10.00 |
08/30/20 | Yinla | * Torment of Velious | 10.00 |
08/16/20 | Zzzz Rhadamanthys | * Torment of Velious | 10.00 |
07/19/20 | Zzzzmarnic | * Torment of Velious | 10.00 |
06/28/20 | Aluane | * Torment of Velious | 10.00 |
06/21/20 | Klerick | * Torment of Velious | 10.00 |
05/31/20 | Zzzz Pfaffe | * Torment of Velious | 5.00 |
05/04/20 | Zzzzz-temort | * Torment of Velious | 5.00 |
04/19/20 | Zzzzelfy | * Torment of Velious | 15.00 |
02/25/20 | Zunar | * Torment of Velious | 45.00 |
... found 13 item(s) |