|
Purchase History for Whirling Torsion Spring | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/17/20 | Ashney | * Gnome Memorial Mountain | 10.00 |
01/13/20 | Zzzzelfy | * The Burning Lands | 100.00 |
01/13/20 | Charla | * The Burning Lands | 30.00 |
12/29/19 | Merlein | * The Burning Lands | 70.00 |
12/22/19 | Zzzz Zuus | * The Burning Lands | 260.00 |
12/16/19 | Aurelio | * Gnome Memorial Mountain | 395.00 |
12/08/19 | Sarryn | * The Burning Lands | 200.00 |
11/24/19 | Zzzz-swordweaver | * The Burning Lands | 200.00 |
11/10/19 | Ragbert | * The Burning Lands | 700.00 |
10/28/19 | Purrfection | * Gnome Memorial Mountain | 550.00 |
09/17/19 | Zzizz | * The Burning Lands | 310.00 |
09/10/19 | Zzzzsinyinae | * Gnome Memorial Mountain | 810.00 |
08/28/19 | Zzzz-ismel | * The Burning Lands | 600.00 |
07/02/19 | Zzzzmesil | * The Burning Lands | 900.00 |
06/17/19 | Klerick | * Gnome Memorial Mountain | 520.00 |
... found 15 item(s) |