|
Purchase History for Lost Gypsy Belt | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/17/20 | Kardin | * Gnome Memorial Mountain | 10.00 |
01/05/20 | Zzzzcrescendia | * The Burning Lands | 5.00 |
12/22/19 | Zzzz Simanuela | * The Burning Lands | 75.00 |
12/22/19 | Santrigan | * The Burning Lands | 10.00 |
12/16/19 | Zzzzsharthisa | * Gnome Memorial Mountain | 225.00 |
12/16/19 | Zzzz-swordweaver | * Gnome Memorial Mountain | 225.00 |
11/24/19 | Klerick | * The Burning Lands | 200.00 |
11/24/19 | Wabb | * The Burning Lands | 200.00 |
10/28/19 | Zzzzmesil | * Gnome Memorial Mountain | 300.00 |
10/06/19 | Mdala | * The Burning Lands | 450.00 |
10/06/19 | Blaastem | * The Burning Lands | 210.00 |
07/24/19 | Yinla | * Gnome Memorial Mountain | 450.00 |
06/09/19 | Zzzz-schalimar | * The Burning Lands | 180.00 |
... found 13 item(s) |