|
Purchase History for Glorious Battleworn Earring | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/06/20 | Blaastem | * The Burning Lands | 50.00 |
01/06/20 | Zzzzelfy | * The Burning Lands | 80.00 |
01/06/20 | Zzzz Khen | * The Burning Lands | 50.00 |
11/11/19 | Zzzz Zuus | * The Burning Lands | 250.00 |
11/11/19 | Mikesch | * The Burning Lands | 50.00 |
10/01/19 | Sarryn | * The Burning Lands | 75.00 |
09/15/19 | Zzzzkaynn | * The Burning Lands | 100.00 |
09/09/19 | Elrusion | * Gnome Memorial Mountain | 35.00 |
08/13/19 | Zzzz Rokani | * The Burning Lands | 90.00 |
08/04/19 | Zzzzz Chandra | * The Burning Lands | 180.00 |
06/24/19 | Zzzz-adeity | * The Burning Lands | 40.00 |
05/07/19 | Zzzzelini | * The Burning Lands | 50.00 |
04/22/19 | Khoros | * The Burning Lands | 400.00 |
04/09/19 | Froderic | * The Burning Lands | 100.00 |
... found 14 item(s) |