|
Purchase History for Mana Battery Pendant | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/17/20 | Ashney | * Gnome Memorial Mountain | 30.00 |
12/15/19 | Charla | * Gnome Memorial Mountain | 160.00 |
11/10/19 | Ondsint | * The Burning Lands | 260.00 |
10/27/19 | Zunar | * Gnome Memorial Mountain | 260.00 |
10/20/19 | Mohan | * The Burning Lands | 320.00 |
10/06/19 | Kardin | * The Burning Lands | 200.00 |
09/24/19 | Ragbert | * Gnome Memorial Mountain | 300.00 |
09/17/19 | Daktarr | * The Burning Lands | 350.00 |
09/08/19 | Aaragonn | * The Burning Lands | 500.00 |
08/11/19 | Cokkie | * The Burning Lands | 100.00 |
08/05/19 | Mdala | * Gnome Memorial Mountain | 500.00 |
08/05/19 | Zzzz-felrynn | * Gnome Memorial Mountain | 500.00 |
07/29/19 | Zzzzmesil | * The Burning Lands | 500.00 |
07/23/19 | Yinla | * Gnome Memorial Mountain | 570.00 |
07/10/19 | Zzzzastralwiz | * The Burning Lands | 220.00 |
06/23/19 | Zaph | * Gnome Memorial Mountain | 350.00 |
06/02/19 | Zzzzz Cindane | * Gnome Memorial Mountain | 175.00 |
05/19/19 | Zzzz-fistandanti | * Gnome Memorial Mountain | 355.00 |
... found 18 item(s) |