|
Purchase History for Oxidized Strike Plate | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/13/20 | Zzzz Rhadamanthys | * The Burning Lands | 5.00 |
12/22/19 | Yinla | * The Burning Lands | 10.00 |
11/17/19 | Zzzzelfy | * The Burning Lands | 5.00 |
10/28/19 | Zzzzbodymilk | * Gnome Memorial Mountain | 5.00 |
10/20/19 | Zzzzz-temort | * The Burning Lands | 5.00 |
10/13/19 | Zzz-iikii | * The Burning Lands | 10.00 |
09/17/19 | Zzzzsharthisa | * The Burning Lands | 20.00 |
09/10/19 | Zzzzgorfdo | * Gnome Memorial Mountain | 25.00 |
08/28/19 | Zzzz-nekkroh | * The Burning Lands | 5.00 |
08/28/19 | Zzzzkaynn | * The Burning Lands | 50.00 |
07/24/19 | Jarasil | * Gnome Memorial Mountain | 5.00 |
07/24/19 | Zzzz-sheev | * Gnome Memorial Mountain | 50.00 |
07/14/19 | Kardin | * The Burning Lands | 5.00 |
07/02/19 | Zzzz-mewjus | * The Burning Lands | 50.00 |
06/17/19 | Sarryn | * Gnome Memorial Mountain | 100.00 |
06/09/19 | Zzzz-fistandanti | * The Burning Lands | 150.00 |
06/09/19 | Zzzzz Cindane | * The Burning Lands | 150.00 |
... found 17 item(s) |