|
Purchase History for Rotovator Counter Torque Housing | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/26/19 | Zzizz | * Gnome Memorial Mountain | 410.00 |
06/02/19 | Zzzzelini | * Gnome Memorial Mountain | 300.00 |
07/14/19 | Cokkie | * The Burning Lands | 110.00 |
07/14/19 | Mdala | * The Burning Lands | 110.00 |
07/29/19 | Zzzzshadisar | * The Burning Lands | 5.00 |
08/28/19 | Zzzz-adeity | * The Burning Lands | 55.00 |
09/09/19 | Sigrit | * Gnome Memorial Mountain | 120.00 |
10/13/19 | Ashney | * The Burning Lands | 20.00 |
10/20/19 | Zzzzz Chandra | * The Burning Lands | 25.00 |
11/03/19 | Zzzzsharthisa | * Gnome Memorial Mountain | 5.00 |
11/17/19 | Zzzzz-temort | * The Burning Lands | 5.00 |
12/01/19 | Santrigan | * The Burning Lands | 5.00 |
01/12/20 | Missandei | * Gnome Memorial Mountain | 5.00 |
... found 13 item(s) |