|
Purchase History for Master Abacus Panel | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/26/19 | Zzizz | * Gnome Memorial Mountain | 560.00 |
05/14/19 | Zzzz-fistandanti | * The Burning Lands | 485.00 |
06/17/19 | Zzzz-felrynn | * Gnome Memorial Mountain | 290.00 |
11/10/19 | Phartos | * The Burning Lands | 250.00 |
09/24/19 | Kardin | * Gnome Memorial Mountain | 220.00 |
08/18/19 | Daktarr | * Gnome Memorial Mountain | 200.00 |
08/18/19 | Lakme | * Gnome Memorial Mountain | 200.00 |
07/23/19 | Jarasil | * Gnome Memorial Mountain | 80.00 |
09/29/19 | Zzzzelini | * Gnome Memorial Mountain | 50.00 |
11/17/19 | Merlein | * The Burning Lands | 50.00 |
12/08/19 | Zzzz Simanuela | * The Burning Lands | 15.00 |
12/01/19 | Santrigan | * The Burning Lands | 5.00 |
12/15/19 | Zzzz-nekkroh | * Gnome Memorial Mountain | 5.00 |
01/05/20 | Zzzzracetlin | * The Burning Lands | 5.00 |
04/01/20 | Zzzz Grovetender | * Torment of Velious | 5.00 |
... found 15 item(s) |