|
Purchase History for Hot Iron Band | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/26/19 | Zzzzmesil | * The Burning Lands | 10.00 |
08/13/19 | Ondsint | * The Burning Lands | 5.00 |
08/04/19 | Zzzz-sheev | * The Burning Lands | 5.00 |
07/22/19 | Mikesch | * The Burning Lands | 5.00 |
07/17/19 | Zzzz-fistandanti | * The Burning Lands | 35.00 |
06/05/19 | Phartos | * The Burning Lands | 100.00 |
05/19/19 | Ragbert | * Gnome Memorial Mountain | 60.00 |
05/12/19 | Zzzzastralwiz | * The Burning Lands | 75.00 |
04/02/19 | Aaragonn | * The Burning Lands | 225.00 |
04/02/19 | Blaastem | * The Burning Lands | 80.00 |
... found 10 item(s) |