|
Purchase History for Ro's Curve | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/11/19 | Zzzzfrosthammer | * The Burning Lands | 5.00 |
09/15/19 | Zzzzbodymilk | * The Burning Lands | 5.00 |
07/01/19 | Zzzzz Lodbrok | * The Burning Lands | 5.00 |
06/24/19 | Zzzz-rathof | * The Burning Lands | 5.00 |
06/10/19 | Zzzz-clydgar | * The Burning Lands | 10.00 |
06/05/19 | Zzzz-ludacrizz | * The Burning Lands | 10.00 |
05/28/19 | Zzzz Khen | * The Burning Lands | 15.00 |
04/28/19 | Zzzz Daze | * The Burning Lands | 15.00 |
... found 8 item(s) |