|
Purchase History for Silver Sheen Mask | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/22/19 | Zzzz-zerku | * The Burning Lands | 400.00 |
05/20/19 | Zaph | * Gnome Memorial Mountain | 350.00 |
06/18/19 | Sigrit | * The Burning Lands | 245.00 |
08/20/19 | Cokkie | * The Burning Lands | 180.00 |
04/14/19 | Feochadan | * The Burning Lands | 160.00 |
09/23/19 | Aurelio | * The Burning Lands | 135.00 |
05/20/19 | Zzzzelini | * Gnome Memorial Mountain | 100.00 |
04/08/19 | Zzzz-rhadamanthys | * The Burning Lands | 70.00 |
03/03/19 | Zzzz-firepawz | * The Burning Lands | 60.00 |
10/07/19 | Blaastem | * The Burning Lands | 60.00 |
10/14/19 | Zzzzsharthisa | * The Burning Lands | 60.00 |
09/23/19 | Zzzzelini | * The Burning Lands | 50.00 |
09/23/19 | Phartos | * The Burning Lands | 45.00 |
11/18/19 | Angely | * The Burning Lands | 5.00 |
01/27/20 | Zzzzcrescendia | * The Burning Lands | 5.00 |
... found 15 item(s) |