|
Purchase History for Axe of the Whispering Winds | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/27/20 | Zzzz Zuus | * The Burning Lands | 10.00 |
01/06/20 | Jolene | * The Burning Lands | 5.00 |
11/11/19 | Asparux | * The Burning Lands | 5.00 |
11/04/19 | Zzzz Pard | * The Burning Lands | 10.00 |
09/30/19 | Aaragonn | * The Burning Lands | 10.00 |
09/30/19 | Zzzz-swordweaver | * The Burning Lands | 5.00 |
09/17/19 | Zzzzgorfdo | * The Burning Lands | 5.00 |
08/20/19 | Cokkie | * The Burning Lands | 10.00 |
07/15/19 | Mikesch | * The Burning Lands | 5.00 |
07/08/19 | Zzzz-clydgar | * The Burning Lands | 5.00 |
05/20/19 | Zzzzz Chandra | * Gnome Memorial Mountain | 5.00 |
05/13/19 | Zzzz-rathof | * The Burning Lands | 5.00 |
04/14/19 | Sanae | * The Burning Lands | 5.00 |
04/14/19 | Zzzz Khen | * The Burning Lands | 5.00 |
04/08/19 | Zzzzshadisar | * The Burning Lands | 5.00 |
04/01/19 | Aluane | * The Burning Lands | 20.00 |
03/24/19 | Zzzzkaynn | * The Burning Lands | 25.00 |
03/17/19 | Mohan | * The Burning Lands | 20.00 |
03/03/19 | Zaph | * The Burning Lands | 400.00 |
... found 19 item(s) |