|
Purchase History for Dark Water's Lifeblood | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/10/20 | Zzzz-feth | * The Burning Lands | 5.00 |
01/08/20 | Zzzz Grovetender | * The Burning Lands | 5.00 |
12/09/19 | Mdala | * The Burning Lands | 50.00 |
12/03/19 | Zzzzelfy | * The Burning Lands | 5.00 |
08/07/19 | Zzzz Simanuela | * Gnome Memorial Mountain | 5.00 |
08/07/19 | Mikesch | * Gnome Memorial Mountain | 5.00 |
06/11/19 | Ragbert | * Gnome Memorial Mountain | 40.00 |
06/04/19 | Zzzzastralwiz | * The Burning Lands | 60.00 |
05/29/19 | Sigrit | * The Burning Lands | 75.00 |
04/29/19 | Kardin | * The Burning Lands | 55.00 |
04/23/19 | Zzzzelini | * The Burning Lands | 75.00 |
04/03/19 | Aaragonn | * Gnome Memorial Mountain | 75.00 |
03/18/19 | Zzzz-firepawz | * The Burning Lands | 55.00 |
02/24/19 | Zzzz-fizzles | * The Burning Lands | 60.00 |
02/10/19 | Charla | * The Burning Lands | 85.00 |
02/03/19 | Klerick | * The Burning Lands | 50.00 |
01/22/19 | Zzzz-nekkroh | * The Burning Lands | 135.00 |
... found 17 item(s) |