|
Purchase History for Aegis of Doomfire | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/04/20 | Zzzz-feth | * The Burning Lands | 5.00 |
12/03/19 | Zzzz Simanuela | * The Burning Lands | 10.00 |
11/19/19 | Zzzz-swordweaver | * The Burning Lands | 5.00 |
10/29/19 | Zzz-iikii | * The Burning Lands | 5.00 |
10/22/19 | Zzzzbodymilk | * The Burning Lands | 10.00 |
10/08/19 | Mikesch | * The Burning Lands | 15.00 |
06/25/19 | Aluane | * The Burning Lands | 25.00 |
05/22/19 | Zzzzshadisar | * The Burning Lands | 5.00 |
04/15/19 | Aurelio | * The Burning Lands | 25.00 |
04/02/19 | Dudalous | * The Burning Lands | 10.00 |
03/27/19 | Zunar | * The Burning Lands | 5.00 |
03/10/19 | Elrusion | * The Burning Lands | 10.00 |
... found 12 item(s) |