|
Purchase History for Depths Singing Blade | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/08/20 | Sanae | * The Burning Lands | 10.00 |
12/09/19 | Santrigan | * The Burning Lands | 5.00 |
11/19/19 | Zzz-iikii | * The Burning Lands | 10.00 |
09/30/19 | Ashney | * The Burning Lands | 40.00 |
08/27/19 | Zzzz-nekkroh | * The Burning Lands | 5.00 |
07/03/19 | Yinla | * The Burning Lands | 5.00 |
05/13/19 | Zzzzmesil | * The Burning Lands | 5.00 |
04/29/19 | Zzzzelini | * The Burning Lands | 5.00 |
04/23/19 | Zzzz-sheev | * The Burning Lands | 5.00 |
04/09/19 | Blaastem | * The Burning Lands | 10.00 |
03/10/19 | Phartos | * The Burning Lands | 15.00 |
03/05/19 | Mdala | * The Burning Lands | 35.00 |
02/24/19 | Charla | * The Burning Lands | 5.00 |
02/24/19 | Aaragonn | * The Burning Lands | 5.00 |
02/03/19 | Zzzzastralwiz | * The Burning Lands | 25.00 |
01/27/19 | Zzzz-fistandanti | * The Burning Lands | 25.00 |
01/09/19 | Merlein | * The Burning Lands | 55.00 |
... found 17 item(s) |