|
Purchase History for Ring of Reparm | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/04/20 | Santrigan | * The Burning Lands | 5.00 |
11/19/19 | Zzz-iikii | * The Burning Lands | 130.00 |
11/13/19 | Zzzz Zuus | * The Burning Lands | 180.00 |
09/23/19 | Zzzz Simanuela | * The Burning Lands | 225.00 |
07/17/19 | Zzzzelini | * The Burning Lands | 75.00 |
06/25/19 | Elrusion | * The Burning Lands | 150.00 |
06/19/19 | Zzzz-clydgar | * The Burning Lands | 175.00 |
06/11/19 | Zzzz-firepawz | * Gnome Memorial Mountain | 225.00 |
05/29/19 | Aluane | * The Burning Lands | 355.00 |
05/14/19 | Zzzz-wildaanie | * The Burning Lands | 350.00 |
04/24/19 | Zzzz-mizar | * The Burning Lands | 400.00 |
04/15/19 | Dudalous | * The Burning Lands | 200.00 |
04/08/19 | Charla | * The Burning Lands | 70.00 |
02/25/19 | Zzzz Daze | * The Burning Lands | 160.00 |
01/20/19 | Froderic | * The Burning Lands | 150.00 |
01/08/19 | Klerick | * The Burning Lands | 180.00 |
12/19/18 | Mohan | * The Burning Lands | 80.00 |
... found 17 item(s) |