|
Purchase History for Crescent of Skyfire | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/25/18 | Klerick | Ring of Scale | 5.00 |
11/25/18 | Zzzz-tangra | Ring of Scale | 5.00 |
11/11/18 | Zzzz-zandy | Ring of Scale | 20.00 |
10/28/18 | Aurelio | Ring of Scale | 105.00 |
10/14/18 | Aluane | Ring of Scale | 100.00 |
10/08/18 | Zzzz Rokani | Ring of Scale | 60.00 |
10/01/18 | Zzzzkaynn | Ring of Scale | 90.00 |
09/24/18 | Zzzz-swordweaver | Ring of Scale | 275.00 |
... found 8 item(s) |