|
Purchase History for Bridle of the Flying Imprisoned Sokokar | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/05/19 | Zzzzz-canadwen | * The Burning Lands | 245.00 |
12/10/18 | Zzzz-ismel | Ring of Scale | 350.00 |
12/02/18 | Fidden | Ring of Scale | 350.00 |
11/25/18 | Zzzz-tankpaw | Ring of Scale | 450.00 |
11/20/18 | Hsishi | Ring of Scale | 625.00 |
11/11/18 | Daktarr | Ring of Scale | 400.00 |
11/04/18 | Zzzz Grek | Ring of Scale | 750.00 |
10/28/18 | Ondsint | Ring of Scale | 780.00 |
10/21/18 | Zzzzventanus | Ring of Scale | 725.00 |
10/14/18 | Zaph | Ring of Scale | 700.00 |
10/08/18 | Zzzz-swordweaver | Ring of Scale | 1000.00 |
10/01/18 | Yinla | Ring of Scale | 610.00 |
09/24/18 | Zzzz-fistandanti | Ring of Scale | 1690.00 |
09/09/18 | Suri | Ring of Scale | 1600.00 |
09/04/18 | Zzizz | Ring of Scale | 1500.00 |
... found 15 item(s) |