|
Purchase History for Singing Stone Amulet | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/25/18 | Zzzzmenma | Ring of Scale | 5.00 |
11/25/18 | Zzzz-tangra | Ring of Scale | 5.00 |
11/19/18 | Zzzz-adeity | Ring of Scale | 5.00 |
11/19/18 | Zzzzz-canadwen | Ring of Scale | 5.00 |
11/04/18 | Kardin | Ring of Scale | 30.00 |
11/04/18 | Zzzz-stevnec | Ring of Scale | 30.00 |
10/28/18 | Zzzz-sheev | Ring of Scale | 5.00 |
10/21/18 | Jarasil | Ring of Scale | 5.00 |
10/01/18 | Blaastem | Ring of Scale | 10.00 |
10/01/18 | Zzz-santrigan | Ring of Scale | 10.00 |
09/23/18 | Zzzz-febora | Ring of Scale | 100.00 |
09/23/18 | Zzzzgorfdo | Ring of Scale | 100.00 |
09/09/18 | Zzzzshadisar | Ring of Scale | 90.00 |
09/03/18 | Hsishi | Ring of Scale | 65.00 |
09/03/18 | Zzzz-katercat | Ring of Scale | 65.00 |
... found 15 item(s) |