|
Purchase History for Dekloaz's Dirk | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/06/18 | Zzzz-zandy | Ring of Scale | 5.00 |
10/02/18 | Yinla | Ring of Scale | 10.00 |
09/18/18 | Zzzzbebop | Ring of Scale | 10.00 |
09/04/18 | Zzz- Blackjaw | Ring of Scale | 5.00 |
08/21/18 | Zzzz-febora | Ring of Scale | 10.00 |
07/31/18 | Zzzzaerocell | Ring of Scale | 10.00 |
07/23/18 | Zzzz Daze | Ring of Scale | 5.00 |
07/11/18 | Zzzzshadisar | Ring of Scale | 5.00 |
... found 8 item(s) |