|
Purchase History for Shield of the Sebilisian Phalanx | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/27/18 | Feochadan | Ring of Scale | 5.00 |
09/30/18 | Khoros | Ring of Scale | 5.00 |
09/24/18 | Zzzz Grek | Ring of Scale | 10.00 |
09/10/18 | Zzzz Zuus | Ring of Scale | 10.00 |
09/02/18 | Zzzz-adeity | Ring of Scale | 10.00 |
08/26/18 | Zzzzgorfdo | Ring of Scale | 5.00 |
08/20/18 | Aurelio | Ring of Scale | 5.00 |
08/14/18 | Zzzz-cellen | Ring of Scale | 5.00 |
08/05/18 | Aluane | Ring of Scale | 10.00 |
07/29/18 | Zzzzshadisar | Ring of Scale | 5.00 |
07/29/18 | Zunar | Ring of Scale | 5.00 |
07/24/18 | Zzz-dexzar | Ring of Scale | 10.00 |
07/15/18 | Zzzzalarine | Ring of Scale | 10.00 |
... found 13 item(s) |