Logo
Age of Unity


News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aaragonn 07/08/18 06/05/23 3797 79% 17614.00 7.63 4.64 22012.00 9.54 5.80 -35.63% 124.97% 1878.00
Actael 07/08/18 06/06/23 2166 45% 10995.00 4.76 5.08 11620.00 5.03 5.36 -59.03% 105.68% 5865.00
Aluane 07/08/18 06/06/23 4465 93% 20880.00 9.05 4.68 25920.00 11.23 5.81 -32.84% 124.14% 1818.00
Angely 07/08/18 06/05/23 1903 40% 7989.00 3.46 4.20 3010.00 1.30 1.58 -101.53% 37.68% 13090.00
Argeye 01/23/22 06/05/23 1087 23% 4687.00 4.63 4.31 5430.00 5.36 5.00 -41.63% 115.85% 1208.00
Asgaul 08/04/19 06/05/23 1958 41% 9167.00 4.78 4.68 12537.00 6.54 6.40 -37.50% 136.76% 68.00
Ashney 07/09/19 05/30/23 1766 37% 9282.00 4.78 5.26 12796.00 6.59 7.25 -51.00% 137.86% 1220.00
Asparux 11/10/19 06/04/23 950 20% 5355.00 2.95 5.64 1650.00 0.91 1.74 -114.58% 30.81% 9841.00
Aurelio 07/08/18 06/06/23 3902 82% 19158.00 8.30 4.91 24590.00 10.65 6.30 -35.99% 128.35% 1463.00
Balogh 08/06/18 06/06/23 3783 79% 18560.00 8.14 4.91 13110.00 5.75 3.47 -49.40% 70.64% 14619.00
Blaastem 07/08/18 06/06/23 3550 74% 16255.00 7.04 4.58 13620.00 5.90 3.84 -33.15% 83.79% 8023.00
Bolien 09/12/21 06/06/23 928 19% 4545.00 3.97 4.90 6410.00 5.59 6.91 -68.91% 141.03% 1267.00
Caelyn 02/27/23 06/06/23 232 5% 1305.00 2.13 5.62 420.00 0.68 1.81 0.00% 32.18% 885.00
Charla 07/08/18 06/06/23 3276 69% 15640.00 6.78 4.77 18180.00 7.88 5.55 -38.59% 116.24% 3495.00
Cindane 05/28/23 06/06/23 36 1% 230.00 0.44 6.39 10.00 0.02 0.28 0.00% 4.35% 220.00
Cokkie 07/08/18 06/06/23 3973 83% 18167.00 7.87 4.57 7875.00 3.41 1.98 -41.26% 43.35% 17787.00
Dablubb 07/08/18 06/06/23 4774 100% 22604.00 9.79 4.73 4745.00 2.06 0.99 -60.43% 20.99% 31518.00
Dagrinch 10/30/22 06/04/23 287 6% 1482.00 2.02 5.16 1240.00 1.69 4.32 -10.80% 83.67% 402.00
Daktarr 07/08/18 05/21/23 4448 93% 20923.00 9.06 4.70 27010.00 11.70 6.07 -30.19% 129.09% 229.00
Dalrek 09/13/20 06/06/23 2097 44% 10345.00 6.85 4.93 7930.00 5.25 3.78 -44.29% 76.66% 6997.00
Drewie 07/08/18 06/06/23 4737 99% 22390.00 9.70 4.73 710.00 0.31 0.15 -94.56% 3.17% 42853.00
Dudalous 07/09/18 06/06/23 3472 73% 15941.00 6.91 4.59 18220.00 7.90 5.25 -28.30% 114.30% 2232.00
Elrusion 07/08/18 06/05/23 2312 48% 10835.00 4.69 4.69 13210.00 5.72 5.71 -55.69% 121.92% 3659.00
Feochadan 07/08/18 06/06/23 3922 82% 18083.00 7.83 4.61 21259.00 9.21 5.42 -43.65% 117.56% 4718.00
Fidden 07/08/18 06/06/23 4362 91% 20717.00 8.98 4.75 17280.00 7.49 3.96 -47.84% 83.41% 13347.00
Fistandanti 12/18/22 06/06/23 328 7% 1881.00 2.75 5.73 2265.00 3.31 6.91 -74.27% 120.41% 1013.00
Flemish 02/27/22 06/06/23 800 17% 3918.00 4.01 4.90 1210.00 1.24 1.51 -274.83% 30.88% 13476.00
Folkken 08/21/22 06/06/23 605 13% 3186.00 3.97 5.27 2050.00 2.55 3.39 -14.03% 64.34% 1583.00
Froderic 07/08/18 06/06/23 4070 85% 18437.00 7.99 4.53 13100.00 5.68 3.22 -30.62% 71.05% 10983.00
Ginormus 08/21/22 06/06/23 594 12% 3140.00 3.91 5.29 3270.00 4.07 5.51 -14.11% 104.14% 313.00
Grek 10/16/22 05/23/23 184 4% 890.00 1.19 4.84 1390.00 1.86 7.55 -353.26% 156.18% 2644.00
Hepp 08/21/22 06/06/23 602 13% 3171.00 3.95 5.27 1190.00 1.48 1.98 -14.10% 37.53% 2428.00
Hsishi 07/08/18 06/06/23 4410 92% 20535.00 8.90 4.66 13905.00 6.02 3.15 -43.85% 67.71% 15634.00
Irrarr 10/11/20 06/06/23 1916 40% 9386.00 6.33 4.90 8091.00 5.46 4.22 -46.29% 86.20% 5640.00
Jarasil 07/08/18 06/06/23 4717 99% 22152.00 9.60 4.70 5672.00 2.46 1.20 -68.88% 25.60% 31739.00
Jolene 07/08/18 06/04/23 3080 64% 14418.00 6.25 4.68 11260.00 4.88 3.66 -61.06% 78.10% 11961.00
Kalann 06/27/21 06/05/23 1454 30% 6640.00 5.43 4.57 8850.00 7.24 6.09 -53.06% 133.28% 1313.00
Kardin 07/08/18 06/06/23 3049 64% 14282.00 6.19 4.68 11441.00 4.96 3.75 -54.36% 80.11% 10604.00
Khoros 07/08/18 06/06/23 4617 97% 21833.00 9.46 4.73 14306.00 6.20 3.10 -38.21% 65.52% 15869.00
Klerick 07/08/18 06/06/23 3643 76% 16882.00 7.31 4.63 17360.00 7.52 4.77 -41.14% 102.83% 6468.00
Korlax 08/23/21 06/06/23 1006 21% 4255.00 3.65 4.23 3270.00 2.80 3.25 -75.18% 76.85% 4184.00
Lakme 07/08/18 06/06/23 3289 69% 16010.00 6.94 4.87 20172.00 8.74 6.13 -38.31% 126.00% 1972.00
Lodbrok 12/11/22 06/06/23 315 7% 1774.00 2.57 5.63 190.00 0.27 0.60 -4.11% 10.71% 1657.00
Lokes 01/23/22 05/30/23 722 15% 3412.00 3.37 4.73 4020.00 3.97 5.57 -43.87% 117.82% 889.00
Mdala 07/08/18 06/05/23 3777 79% 17853.00 7.73 4.73 15240.00 6.60 4.03 -41.00% 85.36% 9933.00
Merlein 07/08/18 06/06/23 3526 74% 17195.00 7.45 4.88 23160.00 10.03 6.57 -37.39% 134.69% 465.00
Mewjus 02/12/23 06/06/23 123 3% 725.00 1.15 5.89 110.00 0.18 0.89 0.00% 15.17% 615.00
Mikesch 07/09/19 06/06/23 3055 64% 16047.00 8.26 5.25 20715.00 10.67 6.78 -31.79% 129.09% 433.00
Milaria 07/08/18 06/05/23 2227 47% 10360.00 4.49 4.65 6425.00 2.78 2.89 -55.76% 62.02% 9712.00
Missandei 01/06/20 06/04/23 1716 36% 9164.00 5.20 5.34 10110.00 5.74 5.89 -50.33% 110.32% 3666.00
Mohan 07/08/18 06/06/23 3494 73% 15971.00 6.92 4.57 18632.00 8.07 5.33 -33.25% 116.66% 2650.00
Ndidar 03/07/23 06/06/23 180 4% 960.00 1.59 5.33 2150.00 3.55 11.94 -382.60% 223.96% 2483.00
Occasus 10/30/22 06/06/23 387 8% 2202.00 3.00 5.69 2145.00 2.93 5.54 -7.81% 97.41% 229.00
Ondsint 07/08/18 06/06/23 3809 80% 18128.00 7.85 4.76 11152.00 4.83 2.93 -42.26% 61.52% 14637.00
Ouklaol 07/19/21 05/28/23 900 19% 3527.00 2.94 3.92 5960.00 4.96 6.62 -81.03% 168.98% 425.00
Phartos 07/08/18 06/06/23 3400 71% 17030.00 7.38 5.01 11435.00 4.95 3.36 -41.44% 67.15% 12653.00
Poser 03/26/23 06/05/23 166 3% 880.00 1.50 5.30 550.00 0.94 3.31 0.00% 62.50% 330.00
Purrfection 07/08/18 06/04/23 3985 83% 19530.00 8.46 4.90 14414.00 6.24 3.62 -30.71% 73.80% 11114.00
Racetlin 07/26/20 06/06/23 1435 30% 6188.00 3.97 4.31 8545.00 5.48 5.95 -42.82% 138.09% 293.00
Ragbert 07/08/18 06/06/23 4530 95% 21519.00 9.32 4.75 5920.00 2.56 1.31 -53.77% 27.51% 27169.00
Rathof 05/01/23 06/06/23 86 2% 480.00 0.87 5.58 230.00 0.42 2.67 0.00% 47.92% 250.00
Roxwolf 06/27/21 06/05/23 1380 29% 6337.00 5.18 4.59 7720.00 6.31 5.59 -54.98% 121.82% 2101.00
Sanae 07/22/18 06/06/23 4421 93% 21123.00 9.21 4.78 16685.00 7.27 3.77 -48.73% 78.99% 14732.00
Santrigan 11/26/19 06/06/23 2524 53% 13091.00 7.26 5.19 15884.00 8.81 6.29 -41.20% 121.34% 2600.00
Sarryn 07/08/18 06/06/23 3429 72% 15948.00 6.91 4.65 19130.00 8.29 5.58 -40.16% 119.95% 3222.00
Shadisar 03/20/22 06/06/23 769 16% 3105.00 3.24 4.04 2980.00 3.11 3.88 -37.68% 95.97% 1295.00
Shammix 03/07/22 06/06/23 979 20% 4642.00 4.78 4.74 5790.00 5.97 5.91 -32.74% 124.73% 372.00
Shevil 04/07/20 06/06/23 1759 37% 8382.00 5.02 4.77 9144.00 5.48 5.20 -46.46% 109.09% 3132.00
Sigrit 07/09/18 06/06/23 2505 52% 11345.00 4.92 4.53 15367.00 6.66 6.13 -36.52% 135.45% 121.00
Simanuela 05/21/23 06/06/23 51 1% 305.00 0.58 5.98 300.00 0.57 5.88 0.00% 98.36% 5.00
Suri 07/08/18 06/06/23 3618 76% 17674.00 7.66 4.89 12083.00 5.23 3.34 -50.64% 68.37% 14541.00
Tarell 11/28/22 06/06/23 348 7% 1909.00 2.71 5.49 820.00 1.16 2.36 -5.24% 42.95% 1189.00
Tidaril 11/28/22 06/06/23 250 5% 1363.00 1.94 5.45 60.00 0.09 0.24 -7.34% 4.40% 1403.00
Wabb 07/08/18 06/06/23 3968 83% 18612.00 8.06 4.69 11665.00 5.05 2.94 -51.04% 62.67% 16447.00
Xanthana 12/27/22 06/06/23 312 7% 1812.00 2.68 5.81 3050.00 4.52 9.78 -128.53% 168.32% 1091.00
Xyko 05/03/20 06/06/23 2364 49% 11502.00 7.00 4.87 6296.00 3.83 2.66 -40.01% 54.74% 9808.00
Yinla 07/08/18 06/06/23 4399 92% 21242.00 9.20 4.83 15300.00 6.63 3.48 -33.74% 72.03% 13110.00
Zaph 07/08/18 06/06/23 4698 98% 22300.00 9.66 4.75 14845.00 6.43 3.16 -33.48% 66.57% 14920.00
Zunar 07/08/18 06/06/23 3408 71% 16072.00 6.96 4.72 21797.00 9.44 6.40 -39.22% 135.62% 579.00
Zzizz 07/08/18 06/06/23 3141 66% 14386.00 6.23 4.58 9295.00 4.03 2.96 -56.17% 64.61% 13171.00
... found 80 active member(s) / show all

Class Loots Members Loot Factor
Unknown 102 1% 19 8% -88%
Warrior 2045 11% 19 8% 38%
Rogue 1366 7% 12 5% 40%
Monk 629 3% 12 5% -40%
Ranger 1595 8% 16 7% 14%
Paladin 1415 7% 11 5% 40%
Shadow Knight 764 4% 14 6% -33%
Bard 863 5% 13 5% 0%
Beastlord 787 4% 8 3% 33%
Cleric 2452 13% 30 13% 0%
Druid 388 2% 9 4% -50%
Shaman 1036 5% 21 9% -44%
Enchanter 1058 6% 12 5% 20%
Wizard 1948 10% 10 4% 150%
Necromancer 1413 7% 11 5% 40%
Magician 702 4% 11 5% -20%
Berserker 512 3% 12 5% -40%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team